top of page

STD
| Floating
Flat plate sealed lead batteries
AGM-VRLA / maintenance free


FEATURES
-
AGM (Absorbent Glass Mat) technology
-
ABS container and lid
-
Meets the requirements of the EUROBAT specification until 5 years design life
-
ISO9001, IEC 60896-21/22 and BS6290-4 standards
-
Made of flat plates, perfectly suits floating mode applications
-
Good behavior for slow discharges and cycling
APPLICATIONS








AGM TECHNOLOGY
AGM (Absorbent Glass Mat) batteries: electrolyte contained in microporous fiberglass separators, no free acid
Completely waterproof, they require no maintenance
Equipped with safety valves: operation in all positions (except the inverted position during charging phases)
With gas recombination, they recombine more than 95% of the gases emitted
OUR REFERENCES
OUR REFERENCES
SHORT CODE | DESIGNATION | OCV (V) | C20
(Ah) | C10
(Ah) | L
(mm) | W
(mm) | H
(mm) | TH
(mm) | LAYOUT | POLE | HOLD DOWN | KG | DESIGN LIFE (years/années) | DATASHEET / FICHE TECHNIQUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STD_5_S | STD VRLA AGM STD_5_S | 6 | 4,4 | 3,72 | 70 | 47 | 100 | 106 | 2 | T1 - Faston 4,75 | B00 | 0,69 | 5 | PDF |
STD_13_S | STD VRLA AGM STD_13_S | 6 | 13,1 | 11,2 | 151 | 51 | 94 | 100 | 1 | T1 - Faston 4,75 | B00 | 1,6 | 5 | PDF |
STD_2.1 | STD VRLA AGM STD_2.1 | 12 | 2 | 1,77 | 178 | 35 | 60 | 66 | 1 | T1 - Faston 4,75 | B00 | 0,87 | 5 | PDF |
STD_2.9 | STD VRLA AGM STD_2.9 | 12 | 3 | 2,7 | 79 | 56 | 99 | 105 | 0 | T1 - Faston 4,75 | B00 | 1,1 | 5 | PDF |
STD_5 | STD VRLA AGM STD_5 | 12 | 5 | 4,19 | 90 | 70 | 101 | 107 | 1 | T1 - Faston 4,75 | B00 | 1,5 | 5 | PDF |
STD_8 | STD VRLA AGM STD_8 | 12 | 7,7 | 6,5 | 151 | 64,5 | 94,5 | 100 | 3 | T1 - Faston 4,75 | B00 | 2,2 | 5 | PDF |
STD_13 | STD VRLA AGM STD_13 | 12 | 13,1 | 11,2 | 151 | 98 | 95 | 101 | 3 | T2 - Faston 6,35 | B00 | 3,6 | 5 | PDF |
STD_19 | STD VRLA AGM STD_19 | 12 | 20 | 16,5 | 181,5 | 77 | 167,5 | 167,5 | 0 | M5 Thread | B00 | 5,5 | 5 | PDF |
STD_26 | STD VRLA AGM STD_26 | 12 | 26 | 22,3 | 166,5 | 175 | 125 | 125 | 0 | M6 Thread | B00 | 7,8 | 5 | PDF |
STD_28 | STD VRLA AGM STD_28 | 12 | 26 | 22,3 | 165 | 125 | 175 | 182 | 0 | M6 Thread | B00 | 8,7 | 5 | PDF |
STD_43 | STD VRLA AGM STD_43 | 12 | 43 | 38 | 197 | 165 | 170 | 170 | 0 | M6 Thread | B00 | 12,2 | 5 | PDF |
bottom of page