top of page

ST PRO


Flat plate sealed lead batteries
AGM-VRLA / FR-V0 maintenance free
SPECIFICITIES
-
AGM (Absorbent Glass Mat) technology
-
ABS container and lid – FR – V0
-
Meets the requirements of the EUROBAT specification for up to 15 years of service life.
-
ISO9001, IEC 60896-21/22 and BS6290-4 standards
-
Made of flat plates, perfectly suited to rapid discharge applications in floating mode
-
Good behavior for slow discharges and cycling.
-
Up to 3000Ah
APPLICATIONS


AGM TECHNOLOGY
AGM (Absorbent Glass Mat) batteries: electrolyte contained in microporous fiberglass separators, no free acid
Completely waterproof, they require no maintenance
Equipped with safety valves: operation in all positions (except the inverted position during charging phases)
With gas recombination, they recombine more than 95% of the gases emitted
OUR REFERENCES
SHORT CODE | DESIGNATION | OCV (V) | C20
(Ah) | C10
(Ah) | L
(mm) | W
(mm) | H
(mm) | TH
(mm) | LAYOUT | POLE | HOLD DOWN | KG | DESIGN LIFE (years/années) | DATASHEET / FICHE TECHNIQUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST1500 | STpro VRLA AGM ST1500 | 2 | 160 | 150 | 170 | 98 | 205 | 212 | 2 | M8 Thread | B00 | 8,5 | >12 | PDF |
ST2500 | STpro VRLA AGM ST2500 | 2 | 284 | 250 | 170 | 110 | 328 | 350 | 2 | M8 Thread | B00 | 14,5 | >12 | PDF |
ST3000 | STpro VRLA AGM ST3000 | 2 | 320 | 300 | 170 | 150 | 328 | 350 | 2 | M8 Thread | B00 | 17,7 | >12 | PDF |
ST3600 | STpro VRLA AGM ST3600 | 2 | 381 | 350 | 170 | 150 | 328 | 350 | 2 | M8 Thread | B00 | 19 | >12 | PDF |
ST4500 | STpro VRLA AGM ST4500 | 2 | 424 | 400 | 210 | 175 | 330 | 350 | 2 | M8 Thread | B00 | 24,3 | >12 | PDF |
ST5000 | STpro VRLA AGM ST5000 | 2 | 530 | 500 | 240 | 175 | 330 | 350 | 2 | M8 Thread | B00 | 29 | >12 | PDF |
ST8000 | STpro VRLA AGM ST8000 | 2 | 850 | 800 | 410 | 175 | 330 | 351 | 2 | M8 Thread | B00 | 51 | >12 | PDF |
ST10000 | STpro VRLA AGM ST10000 | 2 | 1060 | 1000 | 475 | 175 | 328 | 350 | 2 | M8 Thread | B00 | 57 | >12 | PDF |
ST30S | STpro VRLA AGM ST30S | 6 | 3,5 | 2,98 | 134 | 34 | 60 | 66 | 1 | T1 - Faston 4,75 | B00 | 0,67 | 5 | PDF |
ST65S | STpro VRLA AGM ST65S | 6 | 7,2 | 6,7 | 151 | 34 | 94 | 100 | 1 | T1 - Faston 4,75 | B00 | 1,2 | 5 | PDF |
ST12 | STpro VRLA AGM ST12 | 12 | 1,3 | 1,12 | 97 | 43 | 52 | 58 | 4 | T1 - Faston 4,75 | B00 | 0,57 | 5 | PDF |
ST20 | STpro VRLA AGM ST20 | 12 | 2,3 | 2,14 | 178 | 35 | 60 | 66 | 1 | T1 - Faston 4,75 | B00 | 1 | 5 | PDF |
bottom of page












