top of page

OPzS

Sealed lead batteries,
tubular plates
Up to 80% DOD
SPECIFICITIES
-
Translucent SAN container and lid. Lead-antimony alloy. Liquid electrolyte.
-
High performance, low resistance PVC-SiO2 separator.
-
ISO9001 / ISO 14001
-
Very long lifespan: over 15 years (20°C).
-
Long life according to EUROBAT.
-
High performance in cycling and deep discharge applications.
APPLICATIONS

OPzS TECHNOLOGY
Very low corrosion of the grids
Very low self-discharge
Very low maintenance and ready to use
Good resistance to high temperatures
Vertical use only
OUR REFERENCES
SHORT CODE | DESIGNATION | OCV (V) | C10
(Ah) | C120 (Ah) | L (mm) | W (mm) | H (mm) | TH (mm) | LAYOUT | POLE | HOLD DOWN | KG | DESIGN LIFE (years/années) | DATASHEET / FICHE TECHNIQUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 OPzS 150 | OPzS Tubular 3 OPzS 150 | 2V | 180 | 260 | 103 | 206 | 355 | 410 | 0 | M10 Thread | B00 | 16,00 | 12-20 | PDF |
4 OPzS 200 | OPzS Tubular 4 OPzS 200 | 2V | 215 | 300 | 103 | 206 | 355 | 410 | 0 | M10 Thread | B00 | 18,00 | 12-20 | PDF |
5 OPzS 250 | OPzS Tubular 5 OPzS 250 | 2V | 270 | 380 | 124 | 206 | 355 | 410 | 0 | M10 Thread | B00 | 21,00 | 12-20 | PDF |
6 OPzS 300 | OPzS Tubular 6 OPzS 300 | 2V | 325 | 455 | 145 | 206 | 355 | 410 | 0 | M10 Thread | B00 | 26,00 | 12-20 | PDF |
5 OPzS 350 | OPzS Tubular 5 OPzS 350 | 2V | 400 | 550 | 124 | 206 | 471 | 526 | 0 | M10 Thread | B00 | 28,00 | 12-20 | PDF |
6 OPzS 420 | OPzS Tubular 6 OPzS 420 | 2V | 475 | 660 | 145 | 206 | 471 | 526 | 0 | M10 Thread | B00 | 34,00 | 12-20 | PDF |
7 OPzS 490 | OPzS Tubular 7 OPzS 490 | 2V | 540 | 750 | 166 | 206 | 471 | 526 | 0 | M10 Thread | B00 | 39,00 | 12-20 | PDF |
6 OPzS 600 | OPzS Tubular 6 OPzS 600 | 2V | 670 | 965 | 145 | 210 | 646 | 701 | 0 | M10 Thread | B00 | 46,00 | 12-20 | PDF |
7 OPzS 700 | OPzS Tubular 7 OPzS 700 | 2V | 835 | 1230 | 191 | 210 | 646 | 701 | 0 | M10 Thread | B00 | 60,00 | 12-20 | PDF |
8 OPzS 800 | OPzS Tubular 8 OPzS 800 | 2V | 895 | 1280 | 191 | 210 | 646 | 701 | 0 | M10 Thread | B00 | 64,00 | 12-20 | PDF |
9 OPzS 900 | OPzS Tubular 9 OPzS 900 | 2V | 1030 | 1485 | 233 | 210 | 646 | 701 | 0 | M10 Thread | B00 | 73,00 | 12-20 | PDF |
10 OPzS 1000 | OPzS Tubular 10 OPzS 1000 | 2V | 1120 | 1595 | 233 | 210 | 646 | 701 | 0 | M10 Thread | B00 | 78,00 | 12-20 | PDF |
bottom of page



