top of page

OPzS

Sealed lead batteries,
tubular plates
Up to 80% DOD
SPECIFICITIES
-
Translucent SAN container and lid. Lead-antimony alloy. Liquid electrolyte.
-
High performance, low resistance PVC-SiO2 separator.
-
ISO9001 / ISO 14001
-
Very long lifespan: over 15 years (20°C).
-
Long life according to EUROBAT.
-
High performance in cycling and deep discharge applications.
APPLICATIONS

OPzS TECHNOLOGY
Very low corrosion of the grids
Very low self-discharge
Very low maintenance and ready to use
Good resistance to high temperatures
Vertical use only
OUR REFERENCES
SHORT CODE | DESIGNATION | OCV (V) | C10
(Ah) | C120 (Ah) | L (mm) | W (mm) | H (mm) | TH (mm) | LAYOUT | POLE | HOLD DOWN | KG | DESIGN LIFE (years/années) | DATASHEET / FICHE TECHNIQUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 OPzS 1100 | OPzS Tubular 11 OPzS 1100 | 2V | 1180 | 1780 | 275 | 210 | 646 | 701 | 0 | M10 Thread | B00 | 82,00 | 12-20 | PDF |
12 OPzS 1200 | OPzS Tubular 12 OPzS 1200 | 2V | 1330 | 1910 | 275 | 210 | 646 | 701 | 0 | M10 Thread | B00 | 91,00 | 12-20 | PDF |
11 OPzS 1375 | OPzS Tubular 11 OPzS 1375 | 2V | 1620 | 2285 | 275 | 210 | 797 | 851 | 0 | M10 Thread | B00 | 111,00 | 12-20 | PDF |
12 OPzS 1500 | OPzS Tubular 12 OPzS 1500 | 2V | 1630 | 2225 | 275 | 210 | 797 | 851 | 0 | M10 Thread | B00 | 115,00 | 12-20 | PDF |
13 OPzS 1625 | OPzS Tubular 13 OPzS 1625 | 2V | 1755 | 2590 | 397 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 124,00 | 12-20 | PDF |
14 OPzS 1750 | OPzS Tubular 14 OPzS 1750 | 2V | 1980 | 2770 | 397 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 143,00 | 12-20 | PDF |
15 OPzS 1875 | OPzS Tubular 15 OPzS 1875 | 2V | 2115 | 2920 | 397 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 149,00 | 12-20 | PDF |
16 OPzS 2000 | OPzS Tubular 16 OPzS 2000 | 2V | 2190 | 2975 | 397 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 155,00 | 12-20 | PDF |
17 OPzS 2130 | OPzS Tubular 17 OPzS 2130 | 2V | 2515 | 3595 | 397 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 178,00 | 12-20 | PDF |
18 OPzS 2250 | OPzS Tubular 18 OPzS 2250 | 2V | 2690 | 3780 | 487 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 184,00 | 12-20 | PDF |
20 OPzS 2500 | OPzS Tubular 20 OPzS 2500 | 2V | 2925 | 4075 | 487 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 201,00 | 12-20 | PDF |
24 OPzS 3000 | OPzS Tubular 24 OPzS 3000 | 2V | 3360 | 4620 | 576 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 230,00 | 12-20 | PDF |
bottom of page



