top of page

OPzS

Batteries plomb stationnaires
Plaques tubulaires
Jusqu'à 80% de DOD
SPÉCIFICITÉS
-
Bac et couvercle SAN translucide. Alliage plomb-antimoine. Electrolyte liquide.
-
Séparateur PVC-SiO2 haute performance et faible résistance.
-
Certifications ISO9001 / ISO 14001
-
Très longue durée de vie : supérieure à 15 ans (20°C).
-
Long life selon EUROBAT.
-
Haute performance en application cyclage et décharge profonde.
APPLICATIONS

LA TECHNOLOGIE OPzS
Très faible corrosion des grilles
Très faible autodécharge
Très faible entretien et prête à l’emploi
Bonne tenue aux températures élevées
Utilisation verticale exclusivement
NOS RÉFÉRENCES
SHORT CODE | DESIGNATION | OCV (V) | C10
(Ah) | C120 (Ah) | L (mm) | W (mm) | H (mm) | TH (mm) | LAYOUT | POLE | HOLD DOWN | KG | DESIGN LIFE (years/années) | DATASHEET / FICHE TECHNIQUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 OPzS 1100 | OPzS Tubular 11 OPzS 1100 | 2V | 1180 | 1780 | 275 | 210 | 646 | 701 | 0 | M10 Thread | B00 | 82,00 | 12-20 | PDF |
12 OPzS 1200 | OPzS Tubular 12 OPzS 1200 | 2V | 1330 | 1910 | 275 | 210 | 646 | 701 | 0 | M10 Thread | B00 | 91,00 | 12-20 | PDF |
11 OPzS 1375 | OPzS Tubular 11 OPzS 1375 | 2V | 1620 | 2285 | 275 | 210 | 797 | 851 | 0 | M10 Thread | B00 | 111,00 | 12-20 | PDF |
12 OPzS 1500 | OPzS Tubular 12 OPzS 1500 | 2V | 1630 | 2225 | 275 | 210 | 797 | 851 | 0 | M10 Thread | B00 | 115,00 | 12-20 | PDF |
13 OPzS 1625 | OPzS Tubular 13 OPzS 1625 | 2V | 1755 | 2590 | 397 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 124,00 | 12-20 | PDF |
14 OPzS 1750 | OPzS Tubular 14 OPzS 1750 | 2V | 1980 | 2770 | 397 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 143,00 | 12-20 | PDF |
15 OPzS 1875 | OPzS Tubular 15 OPzS 1875 | 2V | 2115 | 2920 | 397 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 149,00 | 12-20 | PDF |
16 OPzS 2000 | OPzS Tubular 16 OPzS 2000 | 2V | 2190 | 2975 | 397 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 155,00 | 12-20 | PDF |
17 OPzS 2130 | OPzS Tubular 17 OPzS 2130 | 2V | 2515 | 3595 | 397 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 178,00 | 12-20 | PDF |
18 OPzS 2250 | OPzS Tubular 18 OPzS 2250 | 2V | 2690 | 3780 | 487 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 184,00 | 12-20 | PDF |
20 OPzS 2500 | OPzS Tubular 20 OPzS 2500 | 2V | 2925 | 4075 | 487 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 201,00 | 12-20 | PDF |
24 OPzS 3000 | OPzS Tubular 24 OPzS 3000 | 2V | 3360 | 4620 | 576 | 212 | 772 | 827 | 0 | M10 Thread | B00 | 230,00 | 12-20 | PDF |
bottom of page



